IBPS Clerk Notification 2022
About Notification
The Institute of Banking Personnel Selection has released the IBPS Clerk Notification 2022 on its official website @ibps.in on 30th June 2022. This year IBPS is going to fill a total number of 6035 vacant posts of clerical cadre under CRP XII in the 11 public sector banks. IBPS has started accepting the IBPS Clerk online application and candidates can apply for it till 21st July 2022.
Important Dates
BPS Clerk Notification 2022 | 30th June 2022 |
Application Starts | 1st July 2022 |
Application Ends | 21st July 2022 |
IBPS Clerk Prelims Exam 2022 | 28th August, 3rd, 4th September 2022 |
IBPS Clerk Mains Exam 2022 | 8th October 2022 |
Vacancy details
State Name | SC | ST | OBC | EWS | General | Total Vacancies |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 04 | 04 |
ANDHRA PRADESH | 11 | 7 | 32 | 19 | 140 | 209 |
ARUNACHAL PRADESH | 0 | 6 | 0 | 1 | 7 | 14 |
ASSAM | 11 | 17 | 42 | 15 | 72 | 157 |
BIHAR | 43 | 3 | 73 | 26 | 136 | 281 |
CHANDIGARH | 0 | 0 | 3 | 0 | 9 | 12 |
CHHATTISGARH | 10 | 29 | 5 | 9 | 51 | 104 |
DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 0 | 0 | 0 | 1 | 01 |
DELHI (NCR) | 45 | 17 | 87 | 27 | 119 | 295 |
GOA | 1 | 12 | 11 | 4 | 43 | 71 |
GUJARAT | 15 | 35 | 100 | 25 | 129 | 304 |
HARYANA | 21 | 0 | 38 | 10 | 69 | 138 |
HIMACHAL PRADESH | 22 | 2 | 17 | 7 | 43 | 91 |
JAMMU & KASHMIR | 1 | 1 | 9 | 1 | 23 | 35 |
JHARKHAND | 6 | 17 | 6 | 5 | 35 | 69 |
KARNATAKA | 50 | 22 | 89 | 32 | 165 | 358 |
KERALA | 5 | 0 | 11 | 6 | 48 | 70 |
LADAKH | 0 | 0 | 0 | 0 | 0 | 0 |
LAKSHADWEEP | 0 | 2 | 0 | 0 | 3 | 5 |
MADHYA PRADESH | 46 | 71 | 38 | 28 | 126 | 309 |
MAHARASHTRA | 81 | 72 | 215 | 73 | 334 | 775 |
MANIPUR | 0 | 0 | 0 | 0 | 4 | 4 |
MEGHALAYA | 0 | 2 | 0 | 1 | 3 | 6 |
MIZORAM | 0 | 0 | 0 | 0 | 4 | 4 |
NAGALAND | 0 | 1 | 00 | 0 | 3 | 4 |
ODISHA | 23 | 26 | 11 | 10 | 56 | 126 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 2 | 2 |
PUNJAB | 122 | 0 | 83 | 39 | 163 | 407 |
RAJASTHAN | 24 | 13 | 20 | 9 | 63 | 129 |
SIKKIM | 0 | 2 | 2 | 0 | 7 | 11 |
TAMIL NADU | 56 | 3 | 53 | 26 | 150 | 288 |
TELANGANA | 17 | 0 | 0 | 6 | 76 | 99 |
TRIPURA | 3 | 5 | 0 | 2 | 7 | 17 |
UTTAR PRADESH | 218 | 11 | 315 | 106 | 439 | 1089 |
UTTRAKHAND | 3 | 1 | 1 | 1 | 13 | 19 |
WEST BENGAL | 117 | 23 | 118 | 50 | 220 | 528 |
Total | 951 | 400 | 1379 | 538 | 2767 | 6035 |
Age Limit
Application Fee
Selection Process
Preliminary Examination
Mains Examination
Click here to view the Advertisement