TSPSC Group 4 Notification 2022
About Notification

It is to inform that online applications are invited from the eligible candidates for the posts of Junior Assistant, Junior Accountant, Junior Auditor & Ward Officer in various departments of Group-IV services for a total of 9,168 vacancies from 23/12/2022 to 12/01/2023. The details of the provisional vacancy position is as follow:.
Important Dates
| TSPSC Group 4 2022 Important Dates | |
| Events | Dates |
| TSPSC Group 4 Notice 2022 | 01st December 2022 |
| TSPSC Group 4 Notification 2022 | 23rd December 2022 |
| TSPSC Group 4 Online Form Starts | 26th December 2022 |
| TSPSC Group 4 Apply Online Last Date | 12th January 2023 |
| TSPSC Group 4 Hall Ticket 2022 | -- |
| TSPSC Group 4 Prelims Exam date | April/May 2023 |
| TSPSC Group 4 Prelims Result | -- |
| TSPSC Group 4 Mains Exam Date | -- |
| TSPSC Group 4 Mains Result | -- |
Vacancy details
| SNo. | Department | No. of Posts |
| 1 | Municipal Administration and Urban Development | 2701 |
| 2 | Revenue Department | 2077 |
| 3 | Panchayat Raj and Rural Development | 1245 |
| 4 | Higher Education Department | 742 |
| 5 | Scheduled Castes Development Department | 474 |
| 6 | Health, Medical & Family Welfare Department | 338 |
| 7 | Finance Department | 255 |
| 8 | Tribal Welfare Department | 221 |
| 9 | Backward Classes Welfare Department | 307 |
| 10 | Agriculture and Co-Operation Department | 44 |
| 11 | Animal Husbandry, Dairy Development & Fisheries | 02 |
| 12 | Consumer Affairs Food & Civil Supplies Department | 72 |
| 13 | Energy Department | 02 |
| 14 | Environment, Forests, Science and Technology Department | 23 |
| 15 | General Administration Department | 05 |
| 16 | Home Department | 133 |
| 17 | Industries and Commerce Department | 07 |
| 18 | Irrigation and Command Area Development | 51 |
| 19 | Labour, Employment Training and Factories Department | 128 |
| 20 | Minorities Welfare department | 191 |
| 21 | Planning Department | 02 |
| 22 | Secondary Education Department | 97 |
| 23 | Transport, Roads and Buildings Department | 20 |
| 24 | Women, Children, Disabled and Senior Citizens Department | 18 |
| 25 | Youth Advancement, Tourism and Culture Department | 13 |
| Total Vacancies | 9168 | |
Educational Qualification
Check official notification
Age Limit
Minimum Age 18 years & Maximum 42 years (Minimum age for SC/ST candidates is 18 Years and eligible only if 21 years aged candidates are not availabe or applied)
Applying Procedure
To view Advertisement: Click here
To Apply Online : Click Here